常用插槽–ISA插槽引脚定义
B | A | |
GND | 1 | #I/OCH CK |
RESER DRV | 2 | SD7 |
5VDC | 3 | SD6 |
IRQ9 | 4 | SD5 |
#5VDC | 5 | SD4 |
DRQ2 | 6 | SD3 |
#12VDC | 7 | SD2 |
OWS | 8 | SD1 |
12VDC | 9 | SD0 |
GND | 10 | #I/OCH RDY |
#SMEMW | 11 | AEN |
#SMEMW | 12 | SA19 |
#IQW | 13 | SA18 |
#IQR | 14 | SA17 |
#DACK3 | 15 | SA16 |
DRQ3 | 16 | SA15 |
#DACK1 | 17 | SA14 |
DRQ1 | 18 | SA13 |
#Refresh | 19 | SA12 |
CLK | 20 | SA11 |
IRQ7 | 21 | SA10 |
IRQ6 | 22 | SA9 |
IRQ5 | 23 | SA8 |
IRQ4 | 24 | SA7 |
IRQ3 | 25 | SA6 |
#DACK2 | 26 | SA5 |
T/C | 27 | SA4 |
BALE | 28 | SA3 |
5VDC | 29 | SA2 |
OSC | 30 | SA1 |
GND | 31 | SA0 |
D | C | |
#MEM CS | 1 | SBHF |
#I/O CS16 | 2 | LA23 |
IRQ10 | 3 | LA22 |
IRQ11 | 4 | LA21 |
IRQ12 | 5 | LA20 |
IRQ15 | 6 | LA19 |
IRQ14 | 7 | LA18 |
#DACK0 | 8 | LA17 |
DRQ0 | 9 | #MEM R |
#DACK5 | 10 | #MEM W |
DRQ5 | 11 | SD8 |
#DACK6 | 12 | SD9 |
DRQ6 | 13 | SD10 |
#DACK7 | 14 | SD11 |
DRQ7 | 15 | SD12 |
5VDC | 16 | SD13 |
#MASTER | 17 | SD14 |
GND | 18 | SD15 |
学到熟练维修 需要多少钱?
培训科目
- 学校整体环境展示2022-10-18
- 选择迅维专业手机维修培训的十大理由2022-10-17
- 手机培训教室展示2022-10-16
- 学员实操维修台2022-10-15
- 笔记本维修培训教室展示2022-10-14
- 迅维培训软实力2022-10-13
- 迅维培训大量实操材料2018-07-06
- 迅维培训工具设施2018-07-06